FIFA   :   SBS THE WORLD GAME   :   WORLD CUP 2010  
Premier Div  Ladder after rnd 3 P W D L F A GD PTS DNR PD
Advisers 3 3     19 4 15 9    
Hoopfulls 3 2 1   19 6 13 7    
Phoenix 3 2   1 17 6 11 6    
Bingera 3 2   1 20 12 8 6    
The Legends 3 1 1 1 12 13 -1 4    
Yeahpoint 3 1   2 9 16 -7 3    
Inter 3     3 10 22 -12 0    
Shitfield Wednesday 3     3 2 29 -27 0    
TOTALS 24 11 2 11 108 108 0      
                     
Champions Div  Ladder aft  R3 P W D L F A GD PTS DNR PD
The Real Bollocks 3 3     15 6 9 9    
CBA United 3 3     13 5 8 9    
The Blue Army 3 2   1 16 10 6 6    
Seven Bellys 3 2   1 8 5 3 6    
The Beat 3 2   1 10 9 1 6    
MPFC 3 1   2 4 5 -1 3    
Oldanunathletic 3 1   2 10 13 -3 3    
The Villains 3 1   2 6 14 -8 3    
Stingers 3     3 7 14 -7 0    
Boca Seniors 3     3 4 12 -8 0    
TOTALS 30 15 0 15 93 93 0      
                     
1st Division Ladder after rnd 3 P W D L F A GD PTS DNR PD
De-Rangers 3 2 1   18 4 14 7    
Arthritico Buderim 3 2   1 12 12 0 6    
SOB's 3 2   1 13 20 -7 6    
Accord Elec 3 1 1 1 7 5 2 4    
Dribblers 3 1 1 1 9 11 -2 4    
Cripple Palace 3 1   2 11 10 1 3    
Strollers 3 1   2 7 7 0 3    
Guest Team 3   3   3 3 0 3    
Galaxy 3 1   2 7 11 -4 3    
SFI 3 1   2 4 8 -4 3    
TOTALS 30 12 6 12 91 91 0      
Bold Black = gone up
Bold Red = gone down
DNR = did not ref
PD = points deducted
Website Design Sunshine Coast